Search Results
Matches 1 to 18 of 18 for First Name starts with WILLIAM AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEARD, WILLIAM | I158 | Beard-Maddox | ||
| 2 | BEARD, WILLIAM | I36 | b. 28 May 1803 | All Hallows, Tottenham, Middlesex, England | Beard-Maddox |
| 3 | Beard, William Michael | I57 | b. 18 Feb 1832 | St Pancras, Middlesex, England | Beard-Maddox |
| 4 | Bradbury, William C | I64 | Beard-Maddox | ||
| 5 | Chandler, William | I88 | b. Abt 1895 | Acton, Middlesex, England | Beard-Maddox |
| 6 | Grove, William | I327 | b. Jun 1842 | Fulmer, Buckinghamshire, England | Beard-Maddox |
| 7 | Hambridge, William | I134 | Beard-Maddox | ||
| 8 | Hawkes, William | I124 | b. Abt 1820 | Chiswick, Middlesex, England | Beard-Maddox |
| 9 | Holder, William | I253 | Beard-Maddox | ||
| 10 | LOVEGROVE, WILLIAM | I186 | b. Abt 1800 | Gt Hasely, Oxfordshire, England | Beard-Maddox |
| 11 | Lovegrove, William | I189 | b. Abt 1834 | Gt Hasely, Oxfordshire, England | Beard-Maddox |
| 12 | Purkiss, William | I286 | b. 1852 | Great Bridge, Hertfordshire, England | Beard-Maddox |
| 13 | Redrup, William | I209 | b. 1738 | Beard-Maddox | |
| 14 | REDRUP, WILLIAM | I204 | b. 1769 | Beard-Maddox | |
| 15 | White, William | I131 | b. Abt 1852 | Hammersmith, Middlesex, England | Beard-Maddox |
| 16 | WRIGHT, WILLIAM | I278 | Beard-Maddox | ||
| 17 | Wright, William John | I83 | b. Abt 1876 | Hammersmith | Beard-Maddox |
| 18 | Wright, William John | I304 | b. 17 Mar 1902 | Hammersmith, Middlesex, London | Beard-Maddox |




