St Pancras, Middlesex, England
â Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
â Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1834 | St Pancras, Middlesex, England | I55 | |
| 2 | 08 Jul 1830 | St Pancras, Middlesex, England | I58 | |
| 3 | 21 Nov 1842 | St Pancras, Middlesex, England | I56 | |
| 4 | 18 Mar 1838 | St Pancras, Middlesex, England | I59 | |
| 5 | 18 Aug 1840 | St Pancras, Middlesex, England | I143 | |
| 6 | 18 Feb 1832 | St Pancras, Middlesex, England | I57 | |
đ Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
đ Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | St Pancras, Middlesex, England | I55 | |
| 2 | 1861 | St Pancras, Middlesex, England | I59 | |
| 3 | 1851 | St Pancras, Middlesex, England | I36 | |
| 4 | 1851 | St Pancras, Middlesex, England | I57 | |
| 5 | 1851 | St Pancras, Middlesex, England | I37 | |
