Alperton, Middlesex, England
â Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
â Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1861 | Alperton, Middlesex, England | I43 | |
| 2 | Abt 1854 | Alperton, Middlesex, England | I99 | |
| 3 | Abt 1864 | Alperton, Middlesex, England | I97 | |
| 4 | Abt 1857 | Alperton, Middlesex, England | I100 | |
| 5 | 1851 | Alperton, Middlesex, England | I338 | |
| 6 | Abt 1859 | Alperton, Middlesex, England | I96 | |
| 7 | 1849 | Alperton, Middlesex, England | I337 | |
| 8 | Abt 1866 | Alperton, Middlesex, England | I98 | |
| 9 | 1856 | Alperton, Middlesex, England | I339 | |
| 10 | Abt 1825 | Alperton, Middlesex, England | I95 | |
đ Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
đ Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1871 | Alperton, Middlesex, England | I43 | |
| 2 | 1871 | Alperton, Middlesex, England | I99 | |
| 3 | 1871 | Alperton, Middlesex, England | I97 | |
| 4 | 1871 | Alperton, Middlesex, England | I100 | |
| 5 | 1871 | Alperton, Middlesex, England | I96 | |
| 6 | 1871 | Alperton, Middlesex, England | I94 | |
| 7 | 1871 | Alperton, Middlesex, England | I98 | |
| 8 | 1871 | Alperton, Middlesex, England | I95 | |
| 9 | 1871 | Alperton, Middlesex, England | I336 | |
