Gt Hasely, Oxfordshire, England
â Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
â Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1837 | Gt Hasely, Oxfordshire, England | I190 | |
| 2 | Abt 1842 | Gt Hasely, Oxfordshire, England | I191 | |
| 3 | Abt 1801 | Gt Hasely, Oxfordshire, England | I187 | |
| 4 | Abt 1825 | Gt Hasely, Oxfordshire, England | I188 | |
| 5 | Abt 1800 | Gt Hasely, Oxfordshire, England | I186 | |
| 6 | Abt 1834 | Gt Hasely, Oxfordshire, England | I189 | |
