Search Results
Matches 1 to 6 of 6 for First Name starts with ANN AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chandler, Annie | I108 | b. 1883 | Acton, Middlesex, England | Beard-Maddox |
| 2 | Funge, Anne | I210 | b. 1679 | Beard-Maddox | |
| 3 | Gould, Ann | I107 | b. 1851 | Chiswick | Beard-Maddox |
| 4 | Gould, Anne | I93 | b. Abt 1883 | Acton, Middlesex, England | Beard-Maddox |
| 5 | Lovegrove, Ann | I190 | b. Abt 1837 | Gt Hasely, Oxfordshire, England | Beard-Maddox |
| 6 | RICHINS, ANN | I95 | b. Abt 1825 | Alperton, Middlesex, England | Beard-Maddox |




