Brentford, Middlesex, England
â Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
â Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1874 | Brentford, Middlesex, England | I184 |
2 | ![]() | 25 Mar 1883 | Brentford, Middlesex, England | I54 |
3 | ![]() | 1887 | Brentford, Middlesex, England | I16 |
4 | ![]() | I310 | ||
5 | ![]() | I309 | ||
6 | ![]() | I273 | ||
7 | ![]() | 14 Nov 1922 | Brentford, Middlesex, England | I271 |
â°ī¸ Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
â°ī¸ Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1943 | Brentford, Middlesex, England | I39 |
2 | ![]() | Jun 1938 | Brentford, Middlesex, England | I43 |
3 | ![]() | Mar 1917 | Brentford, Middlesex, England | I105 |
4 | ![]() | Mar 1944 | Brentford, Middlesex, England | I87 |
5 | ![]() | Oct 1926 | Brentford, Middlesex, England | I54 |
đ Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
đ Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Brentford, Middlesex, England | I39 |
2 | ![]() | 1871 | Brentford, Middlesex, England | I192 |
3 | ![]() | 1871 | Brentford, Middlesex, England | I193 |
4 | ![]() | 1871 | Brentford, Middlesex, England | I183 |
5 | ![]() | 1901 | Brentford, Middlesex, England | I183 |
6 | ![]() | 02 Apr 1911 | Brentford, Middlesex, England | I77 |
đ Marriage
Matches 1 to 1 of 1
đ¨âđŠâđĻ Family ![]() |
đ Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Haynes / Halstead | 1946 | Brentford, Middlesex, England | F9 |