Search Results
Matches 1 to 15 of 15 for First Name starts with THOMAS AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAILEY, THOMAS | I194 | Beard-Maddox | ||
| 2 | BAILEY, THOMAS | I193 | b. Abt 1830 | Oxfordshire, England | Beard-Maddox |
| 3 | Bailey, Thomas | I185 | b. 1859 | Great Mitton, Oxfordshire, England | Beard-Maddox |
| 4 | Beard, Thomas James | I143 | b. 18 Aug 1840 | St Pancras, Middlesex, England | Beard-Maddox |
| 5 | DUNN, THOMAS | I326 | Beard-Maddox | ||
| 6 | EALES, THOMAS | I316 | b. 1801 | Beard-Maddox | |
| 7 | Gould, Thomas | I106 | b. 1847 | Chiswick | Beard-Maddox |
| 8 | Grove, Thomas | I325 | b. 1794 | Stoke Poges, Buckinghamshire, England | Beard-Maddox |
| 9 | Grove, Thomas | I324 | b. 1836 | Clewer, New Windsor, Berkshire, England | Beard-Maddox |
| 10 | Hawkes, Thomas | I119 | b. 1828 | Chiswick, Middlesex, England | Beard-Maddox |
| 11 | JOHNSON, THOMAS | I174 | Beard-Maddox | ||
| 12 | JOHNSON, THOMAS | I165 | b. 1836 | Newington | Beard-Maddox |
| 13 | Johnson, Thomas Edwin | I173 | b. 1860 | Sussex Grove, Brixton, Surrey, England | Beard-Maddox |
| 14 | MADDOX, THOMAS | I16 | b. 1887 | Brentford, Middlesex, England | Beard-Maddox |
| 15 | Maddox, Thomas George | I42 | b. 19 Jun 1912 | Brentford, Middlesex, United Kingdom | Beard-Maddox |




