Search Results
Matches 1 to 8 of 8 for First Name starts with JANE AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JANE | I114 | b. 1776 | Beard-Maddox | |
| 2 | Beard, Jane | I59 | b. 18 Mar 1838 | St Pancras, Middlesex, England | Beard-Maddox |
| 3 | BUSH, JANE MARY ANN | I37 | b. Abt. 1809 | Clerkenwell, Middlesex, England | Beard-Maddox |
| 4 | Carter, Jane | I220 | b. 1655 | Beard-Maddox | |
| 5 | Gould, Jane | I111 | b. Abt 1845 | Chiswick, Middlesex, England | Beard-Maddox |
| 6 | Murray, Janet M | I250 | Beard-Maddox | ||
| 7 | PURKISS, JANE SARAH | I77 | b. Abt 1843 | Brentwood, Essex, England | Beard-Maddox |
| 8 | SHERRIFF, JANE | I203 | b. 1816 | Beard-Maddox |




