Search Results
Matches 1 to 13 of 13 for First Name starts with HENRY AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailey, Henry | I192 | b. 1869 | Brentford Middlesex England | Beard-Maddox |
| 2 | CHANDLER, HENRY | I94 | b. Abt 1828 | Box, Wiltshire, England | Beard-Maddox |
| 3 | Chandler, Henry | I98 | b. Abt 1866 | Alperton, Middlesex, England | Beard-Maddox |
| 4 | Gilbert, Henry D | I150 | Beard-Maddox | ||
| 5 | Gould, Henry John | I105 | b. Abt 1864 | Acton, Middlesex, England | Beard-Maddox |
| 6 | Lovegrove, Henry | I191 | b. Abt 1842 | Gt Hasely, Oxfordshire, England | Beard-Maddox |
| 7 | PURKISS, HENRY | I84 | Beard-Maddox | ||
| 8 | Purkiss, Henry | I283 | b. 1848 | Staffordshire, England | Beard-Maddox |
| 9 | REDRUP, HENRY | I202 | b. 1813 | Beard-Maddox | |
| 10 | REDRUP, HENRY "Harry" | I197 | b. Abt 1845 | Amersham, Buckinghamshire, England | Beard-Maddox |
| 11 | Redrup, Henry A. | I201 | b. Abt 1879 | Colney Street, Hertfordshire, England | Beard-Maddox |
| 12 | White, Henry | I18 | b. 04 May 1853 | Hammersmith, London, England | Beard-Maddox |
| 13 | White, Henry | I48 | b. 9 May 1894 | Hammersmith St Peter, England | Beard-Maddox |




