Search Results
Matches 1 to 50 of 333 for Tree equals Beard-Maddox
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JANE | I114 | b. 1776 | Beard-Maddox | |
| 2 | Maria | I135 | Beard-Maddox | ||
| 3 | MARY | I133 | Beard-Maddox | ||
| 4 | MARY | I116 | b. 1790 | Fulham, Middlesex, England | Beard-Maddox |
| 5 | Sarah | I254 | Beard-Maddox | ||
| 6 | Abigail | I214 | b. 1640 | Beard-Maddox | |
| 7 | Ann | I231 | b. 1785 | Beard-Maddox | |
| 8 | Atkins, Brian | I269 | Beard-Maddox | ||
| 9 | Bailey, Clara | I196 | b. 1877 | Beard-Maddox | |
| 10 | BAILEY, EMMA | I39 | b. Abt 1861 | Oxford, Oxfordshire, England | Beard-Maddox |
| 11 | Bailey, Henry | I192 | b. 1869 | Brentford Middlesex England | Beard-Maddox |
| 12 | BAILEY, MARY | I195 | Beard-Maddox | ||
| 13 | Bailey, Matilda | I184 | b. Abt 1874 | Brentford, Middlesex, England | Beard-Maddox |
| 14 | BAILEY, THOMAS | I194 | Beard-Maddox | ||
| 15 | BAILEY, THOMAS | I193 | b. Abt 1830 | Oxfordshire, England | Beard-Maddox |
| 16 | Bailey, Thomas | I185 | b. 1859 | Great Mitton, Oxfordshire, England | Beard-Maddox |
| 17 | Baily, Elizabeth | I232 | b. 1540 | Beard-Maddox | |
| 18 | Beach, Elizabeth | I75 | b. 1881 | Beard-Maddox | |
| 19 | Beard, Agnes | I35 | b. 27 Mar 1887 | Beard-Maddox | |
| 20 | Beard, Albert | I31 | b. 22 Aug 1889 | Beard-Maddox | |
| 21 | Beard, Albert George | I24 | b. 17 Feb 1900 | 167 Copenhagen Street, Islington Barnsbury, London, England | Beard-Maddox |
| 22 | BEARD, ALEXANDER ("Alec") | I7 | b. 18 Sep 1912 | Walthamstow, Essex, England | Beard-Maddox |
| 23 | Beard, Alfred | I55 | b. 14 Jun 1834 | St Pancras, Middlesex, England | Beard-Maddox |
| 24 | Beard, Alice Catherine | I33 | b. January 1879 | Saint Pancras, Middlesex, England | Beard-Maddox |
| 25 | Beard, Archibald Frank | I23 | b. 26 Oct 1906 | Walthamstow | Beard-Maddox |
| 26 | BEARD, Arthur Horace Henry | I180 | b. 7 Jan 1918 | West Ham, Essex | Beard-Maddox |
| 27 | BEARD, BRIAN ALEXANDER | I2 | b. 09 May 1936 | Walthamstow, Essex, England | Beard-Maddox | Beard Surname |
| 28 | BEARD, EDWARD | I25 | b. 03 Apr 1846 | St Pancras, London, England | Beard-Maddox |
| 29 | Beard, Edward James | I32 | b. 15 Sep 1874 | Saint Pancras, Middlesex, England | Beard-Maddox |
| 30 | Beard, Emma Jane | I58 | b. 08 Jul 1830 | St Pancras, Middlesex, England | Beard-Maddox |
| 31 | Beard, Florence Daisy | I21 | b. 3 Jul 1910 | Walthamstow | Beard-Maddox |
| 32 | Beard, Florence Jane | I34 | b. 1877 | Saint Pancras, Middlesex, England | Beard-Maddox |
| 33 | Beard, George | I56 | b. 21 Nov 1842 | St Pancras, Middlesex, England | Beard-Maddox |
| 34 | BEARD, GEORGE | I14 | b. 23 Feb 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | Beard-Maddox |
| 35 | Beard, Gordon Alexander | I264 | Beard-Maddox | ||
| 36 | Beard, Ivy Lilian | I22 | b. Oct 1904 | 48 Pedro street, Lower Clapton, Middlesex, England | Beard-Maddox |
| 37 | Beard, Jane | I59 | b. 18 Mar 1838 | St Pancras, Middlesex, England | Beard-Maddox |
| 38 | Beard, John Anthony | I13 | b. Jun 1938 | Walthamstow, Essex, England | Beard-Maddox |
| 39 | Beard, Leanne | I5 | Beard-Maddox | ||
| 40 | Beard, Linda Maxine | I265 | Beard-Maddox | ||
| 41 | Beard, Luke | I6 | Beard-Maddox | ||
| 42 | BEARD, MARY | I159 | Beard-Maddox | ||
| 43 | Beard, Mary Ann | I146 | b. Nov 1844 | St Giles in the Fields and St George, London, England | Beard-Maddox |
| 44 | BEARD, STEPHEN JOHN | I1 | Beard-Maddox | ||
| 45 | Beard, Thomas James | I143 | b. 18 Aug 1840 | St Pancras, Middlesex, England | Beard-Maddox |
| 46 | BEARD, WILLIAM | I158 | Beard-Maddox | ||
| 47 | BEARD, WILLIAM | I36 | b. 28 May 1803 | All Hallows, Tottenham, Middlesex, England | Beard-Maddox |
| 48 | Beard, William Michael | I57 | b. 18 Feb 1832 | St Pancras, Middlesex, England | Beard-Maddox |
| 49 | Beaseley, Elizabeth Selina | I151 | b. Abt 1886 | Beard-Maddox | |
| 50 | Beesley, Elizabeth | I236 | b. 1729 | Beard-Maddox |
1 2 3 4 5 ... 7» Next» | Heat Map




