Search Results
Matches 1 to 6 of 6 for First Name starts with SARAH AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I254 | Beard-Maddox | ||
| 2 | BOWEN, SARAH | I166 | b. Abt 1829 | Bromley, Kent, England | Beard-Maddox |
| 3 | FIGG, SARAH | I207 | b. 1782 | Beard-Maddox | |
| 4 | Johnson, Sarah Eliza | I172 | b. 1858 | Sussex Grove, Brixton, Surrey, England | Beard-Maddox |
| 5 | Lovegrove, Sarah | I188 | b. Abt 1825 | Gt Hasely, Oxfordshire, England | Beard-Maddox |
| 6 | Purkiss, Sarah Ann | I284 | b. 1845 | Romsey, Hampshire, England | Beard-Maddox |




