Search Results
Matches 1 to 16 of 16 for First Name starts with GEORGE AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beard, George | I56 | b. 21 Nov 1842 | St Pancras, Middlesex, England | Beard-Maddox |
| 2 | BEARD, GEORGE | I14 | b. 23 Feb 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | Beard-Maddox |
| 3 | BOWEN, GEORGE | I175 | b. Abt 1807 | Kent, England | Beard-Maddox |
| 4 | Bowen, George Thomas | I179 | b. 1839 | Bromley, Kent, England | Beard-Maddox |
| 5 | DUNN, GEORGE | I320 | Beard-Maddox | ||
| 6 | DUNN, GEORGE | I312 | b. Sep 1834 | Windsor, Berkshire, England | Beard-Maddox |
| 7 | DUNN, GEORGE "WILLIAM" | I11 | b. Abt. 1867 | Datchet | Beard-Maddox |
| 8 | Dunn, George William H | I27 | b. Jun 1909 | Eton, Buckinghamshire, United Kingdom | Beard-Maddox |
| 9 | Eggleton, George Albert John | I328 | Beard-Maddox | ||
| 10 | GROVE, GEORGE | I323 | Beard-Maddox | ||
| 11 | Johnson, George | I168 | b. Abt 1882 | Clapham, London, England | Beard-Maddox |
| 12 | JOHNSON, GEORGE BOWEN | I20 | b. April 1862 | Sussex Road, Brixton, Surrey, England | Beard-Maddox |
| 13 | MADDOX, GEORGE ALFRED | I9 | b. 06 Jun 1916 | Beard-Maddox | |
| 14 | Maddox, George E | I245 | Beard-Maddox | ||
| 15 | Todd, George Henry | I297 | b. 6 Jun 1886 | Marylebone, Surrey, England | Beard-Maddox |
| 16 | White, George William | I74 | b. 1850 | Hammersmith | Beard-Maddox |




