Search Results
Matches 1 to 7 of 7 for First Name starts with FRANCIS AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chandler, Francis | I337 | b. 1849 | Alperton, Middlesex, England | Beard-Maddox |
| 2 | Chandler, Francis | I345 | b. 1873 | Chiswick | Beard-Maddox |
| 3 | Funge, Francis | I222 | b. 1618 | Beard-Maddox | |
| 4 | Funge, Francis | I218 | b. 1641 | Beard-Maddox | |
| 5 | Redrupp, Francis Redrup or | I213 | b. 1693 | Beard-Maddox | |
| 6 | RICHINS, FRANCIS | I301 | b. 1790 | Beard-Maddox | |
| 7 | Rudroppe, Francis Redrup or | I221 | b. 1621 | Beard-Maddox |




