Search Results
Matches 1 to 5 of 5 for First Name starts with EMMA AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAILEY, EMMA | I39 | b. Abt 1861 | Oxford, Oxfordshire, England | Beard-Maddox |
| 2 | Beard, Emma Jane | I58 | b. 08 Jul 1830 | St Pancras, Middlesex, England | Beard-Maddox |
| 3 | CHANDLER, EMMA "EMILY" | I17 | b. 21 Nov 1892 | Acton, Middlesex, England | Beard-Maddox |
| 4 | Purkiss, Emma J | I86 | b. Abt 1870 | Hammersmith, Middlesex, England | Beard-Maddox |
| 5 | White, Emma | I71 | b. Abt. 1863 | Hammersmith, Middlesex, England | Beard-Maddox |




