Search Results
Matches 1 to 6 of 6 for Last Name equals TODD AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Todd, Arthur William | I354 | b. 1914 | Chiswick, Middlesex | Beard-Maddox |
| 2 | Todd, Frances | I300 | Beard-Maddox | ||
| 3 | Todd, George Henry | I297 | b. 6 Jun 1886 | Marylebone, Surrey, England | Beard-Maddox |
| 4 | Todd, George Henry | I108 | b. 1911 | Chiswick, Middlesex | Beard-Maddox |
| 5 | Todd, Leonard Leslie | I298 | b. 6 Dec 1928 | 37, Swanscombe road, Chiswick, Middlesex, England | Beard-Maddox |
| 6 | Todd, Violet Louise | I355 | b. 1920 | Chiswick, Middlesex | Beard-Maddox |




