Search Results
Matches 1 to 5 of 5 for Last Name equals AYLARD AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aylard, Doris | I357 | b. 1910 | Watford, Herts | Beard-Maddox |
| 2 | Aylard, Edna | I360 | b. 1919 | Chiswick, Middlesex | Beard-Maddox |
| 3 | Aylard, Eileen | I359 | b. 1915 | Chiswick, Middlesex | Beard-Maddox |
| 4 | Aylard, Frederick Augustus | I356 | b. 2 Dec 1879 | Barnet, Hertfortshire | Beard-Maddox |
| 5 | Aylard, George Frederick | I358 | b. 1912 | Chiswick, Middlesex | Beard-Maddox |




