Search Results
Matches 1 to 12 of 12 for First Name starts with MARY AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MARY | I133 | Beard-Maddox | ||
| 2 | MARY | I116 | b. 1790 | Fulham, Middlesex, England | Beard-Maddox |
| 3 | BAILEY, MARY | I195 | Beard-Maddox | ||
| 4 | BEARD, MARY | I159 | Beard-Maddox | ||
| 5 | Beard, Mary Ann | I146 | b. Nov 1844 | St Giles in the Fields and St George, London, England | Beard-Maddox |
| 6 | Gauld, Mary Ann | I113 | b. Abt 1857 | Twinham Green, Middlesex, England | Beard-Maddox |
| 7 | HAWKES, MARY ANN | I102 | b. Abt 1821 | Chiswick, Middlesex, England | Beard-Maddox |
| 8 | Mulvany, Mary A | I182 | Beard-Maddox | ||
| 9 | NEIGHBOUR, MARY | I319 | Beard-Maddox | ||
| 10 | Partington, Mary Ann | I302 | b. 1876 | Earls Court, Middlesex, London | Beard-Maddox |
| 11 | White, Mary Ann | I68 | b. 1848 | Hammersmith | Beard-Maddox |
| 12 | White, Mary Ann | I129 | b. 1880 | Hammersmith, Middlesex, England | Beard-Maddox |




