Search Results
Matches 1 to 6 of 6 for First Name starts with MARIA AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Maria | I135 | Beard-Maddox | ||
| 2 | HAMBRIDGE, MARIA | I130 | b. 3 May 1822 | Burford, Oxfordshire, England | Beard-Maddox |
| 3 | HAWKINS, MARIA | I277 | b. 1821 | Beard-Maddox | |
| 4 | HOLDER, MARIA | I167 | b. 25 Sep 1861 | Winterbourne, Newbury, Berkshire, England | Beard-Maddox |
| 5 | White, Maria | I69 | b. Abt. 1845 | Hamsth, Middlesex, England | Beard-Maddox |
| 6 | White, Maria | I126 | b. 1879 | Hammersmith, Middlesex, England | Beard-Maddox |




