Search Results
Matches 1 to 8 of 8 for First Name starts with FLORENCE AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beard, Florence Daisy | I21 | b. 3 Jul 1910 | Walthamstow | Beard-Maddox |
| 2 | Beard, Florence Jane | I34 | b. 1877 | Saint Pancras, Middlesex, England | Beard-Maddox |
| 3 | Chandler, Florence Beatrice | I90 | b. Abt 1899 | Acton, Middlesex, England | Beard-Maddox |
| 4 | JOHNSON, FLORENCE MARIA | I15 | b. 23 July 1883 | St Saviour Southwark, London | Beard-Maddox |
| 5 | Lodge, Florence Alice | I63 | b. 24 Mar 1901 | Beard-Maddox | |
| 6 | Maddox, Florence | I41 | Beard-Maddox | ||
| 7 | REDRUP, FLORENCE "JANE" | I12 | b. 12 Apr 1878 | Colney Street, Hertfordshire, England | Beard-Maddox |
| 8 | WHITE, FLORENCE MAUD | I10 | b. 06 Jan 1918 | 16 Pyrmont Road, Brentford, Chiswick, Middlesex, London | Beard-Maddox |




