Search Results
Matches 1 to 5 of 5 for First Name starts with ALICE AND Tree equals Beard-Maddox
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beard, Alice Catherine | I33 | b. January 1879 | Saint Pancras, Middlesex, England | Beard-Maddox |
| 2 | Dunn, Alice Louisa | I314 | b. 1867 | Beard-Maddox | |
| 3 | Lodge, Alice Irene | I152 | b. 04 Jul 1912 | Hackney, London | Beard-Maddox |
| 4 | Saward, Alice Maud | I76 | b. Abt 1900 | Beard-Maddox | |
| 5 | Wright, Alice Lizzie | I82 | b. 11 Sept 1889 | Hammersmith, London, England | Beard-Maddox |




