Walthamstow, Essex, England
Notes:
Latitude: 51.5901769, Longitude: -0.0173437
â Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
â Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1912 | Walthamstow, Essex, England | I7 | |
| 2 | 09 May 1936 | Walthamstow, Essex, England | I2 | |
| 3 | Jun 1938 | Walthamstow, Essex, England | I13 | |
đ Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
đ Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 02 Apr 1911 | Walthamstow, Essex, England | I24 | |
| 2 | 02 Apr 1911 | Walthamstow, Essex, England | I21 | |
| 3 | 02 Apr 1911 | Walthamstow, Essex, England | I22 | |
| 4 | 02 Apr 1911 | Walthamstow, Essex, England | I15 | |
