Hammersmith, Middlesex, England
â Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
â Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1870 | Hammersmith, Middlesex, England | I86 | |
| 2 | 24 Dec 1876 | Hammersmith, Middlesex, England | I125 | |
| 3 | Abt. 1863 | Hammersmith, Middlesex, England | I71 | |
| 4 | 1879 | Hammersmith, Middlesex, England | I126 | |
| 5 | 1880 | Hammersmith, Middlesex, England | I129 | |
| 6 | Abt 1852 | Hammersmith, Middlesex, England | I131 | |
| 7 | Abt. Mar 1881 | Hammersmith, Middlesex, England | I80 | |
| 8 | 17 Jul 1872 | Hammersmith, Middlesex, England | I19 | |
| 9 | Abt 1879 | Hammersmith, Middlesex, England | I79 | |
| 10 | Abt 1874 | Hammersmith, Middlesex, England | I78 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1880 | Hammersmith, Middlesex, England | I129 | |
đ Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
đ Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | Hammersmith, Middlesex, England | I130 | |
| 2 | 1851 | Hammersmith, Middlesex, England | I70 | |
| 3 | 1851 | Hammersmith, Middlesex, England | I81 | |
| 4 | 1861 | Hammersmith, Middlesex, England | I70 | |
| 5 | 1861 | Hammersmith, Middlesex, England | I81 | |
| 6 | 1851 | Hammersmith, Middlesex, England | I74 | |
| 7 | 1861 | Hammersmith, Middlesex, England | I74 | |
| 8 | 1861 | Hammersmith, Middlesex, England | I73 | |
| 9 | 1851 | Hammersmith, Middlesex, England | I69 | |
| 10 | 1851 | Hammersmith, Middlesex, England | I68 | |
| 11 | 1861 | Hammersmith, Middlesex, England | I68 | |
| 12 | 1861 | Hammersmith, Middlesex, England | I72 | |
| 13 | 1851 | Hammersmith, Middlesex, England | I131 | |
