Eton, Buckinghamshire, England
â°ī¸ Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
â°ī¸ Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1949 | Eton, Buckinghamshire, England | I32 | |
| 2 | 27 Mar 1963 | Eton, Buckinghamshire, England | I14 | |
| 3 | Apr 1902 | Eton, Buckinghamshire, England | I312 | |
| 4 | Apr 1948 | Eton, Buckinghamshire, England | I11 | |
| 5 | Jun 1843 | Eton, Buckinghamshire, England | I321 | |
| 6 | 1853 | Eton, Buckinghamshire, England | I325 | |
| 7 | 15 Feb 1961 | Eton, Buckinghamshire, England | I15 | |
| 8 | Apr 1883 | Eton, Buckinghamshire, England | I317 | |
| 9 | Jan 1961 | Eton, Buckinghamshire, England | I12 | |
| 10 | Jan 1923 | Eton, Buckinghamshire, England | I197 | |
đ Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
đ Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | Eton, Buckinghamshire, England | I197 | |
