Eton, Buckinghamshire, England
â°ī¸ Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
â°ī¸ Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1949 | Eton, Buckinghamshire, England | I32 |
2 | ![]() | 27 Mar 1963 | Eton, Buckinghamshire, England | I14 |
3 | ![]() | 2 Jul 1962 | Eton, Buckinghamshire, England | I22 |
4 | ![]() | Apr 1902 | Eton, Buckinghamshire, England | I312 |
5 | ![]() | Apr 1948 | Eton, Buckinghamshire, England | I11 |
6 | ![]() | Jun 1843 | Eton, Buckinghamshire, England | I321 |
7 | ![]() | 1853 | Eton, Buckinghamshire, England | I325 |
8 | ![]() | 15 Feb 1961 | Eton, Buckinghamshire, England | I15 |
9 | ![]() | Apr 1883 | Eton, Buckinghamshire, England | I317 |
10 | ![]() | Jan 1961 | Eton, Buckinghamshire, England | I12 |
11 | ![]() | Jan 1923 | Eton, Buckinghamshire, England | I197 |
đ Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
đ Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Eton, Buckinghamshire, England | I197 |