England
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 07 Sep 1846 | England | I25 | |
| 2 | 9 Nov 1879 | England | I34 | |
| 3 | 30 Dec 1844 | England | I146 | |
| 4 | 12 Mar 1905 | England | I61 | |
| 5 | 20 May 1877 | England | I125 | |
| 6 | 25 May 1892 | England | I50 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | England | I24 | ||
| 2 | 2 Apr 1857 | England | I37 | |
đ Marriage
Matches 1 to 4 of 4
| đ¨âđŠâđĻ Family |
đ Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beard / Beaseley | 27 Sep 1914 | England | F31 |
| 2 | Burgess / Beard | 17 May 1908 | England | F61 |
| 3 | JOHNSON / HOLDER | 12 Jun 1881 | England | F35 |
| 4 | White / White | 24 Dec 1917 | England | F4 |
