Alperton, Middlesex, England
â Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
â Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1861 | Alperton, Middlesex, England | I43 | |
| 2 | Abt 1854 | Alperton, Middlesex, England | I99 | |
| 3 | Abt 1864 | Alperton, Middlesex, England | I97 | |
| 4 | Abt 1857 | Alperton, Middlesex, England | I100 | |
| 5 | Abt 1859 | Alperton, Middlesex, England | I96 | |
| 6 | Abt 1866 | Alperton, Middlesex, England | I98 | |
| 7 | Abt 1825 | Alperton, Middlesex, England | I95 | |
