5 Lavinia Grove, Islington Barnsbury, London, England
â Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
â Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | I14 | |
đ Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
đ Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | I33 | |
| 2 | 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | I25 | |
| 3 | 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | I32 | |
| 4 | 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | I34 | |
| 5 | 3 Apr 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | I14 | |
| 6 | 1881 | 5 Lavinia Grove, Islington Barnsbury, London, England | I26 | |
