đ¨âđŠâđĻ Family: GEORGE BEARD / FLORENCE MARIA JOHNSON (F53)
m. 29 Mar 1902Drag or scroll to see more of the chart.




![]() | EDWARD BEARD![]() ![]() |
![]() | ELIZA SMITH![]() ![]() |
![]() | Edward James Beard![]() |
![]() | Florence Jane Beard![]() |
![]() | Alice Catherine Beard![]() ![]() |
![]() | Agnes Beard![]() ![]() |
![]() | Albert Beard![]() ![]() |
![]() | GEORGE BOWEN JOHNSON![]() ![]() |
![]() | MARIA HOLDER![]() ![]() |
![]() | George Johnson![]() |
![]() | Edwin Johnson![]() |
![]() | Frank Johnson![]() |
![]() | Alexander Johnson![]() |
![]() | Horace Johnson![]() |
![]() | Henri Johnson![]() |
![]() | GEORGE BEARD![]() ![]() |

![]() | FLORENCE MARIA JOHNSON![]() ![]() |
![]() | Ivy Lilian Beard![]() ![]() |
![]() | Archibald Frank Beard![]() ![]() |
![]() | Florence Daisy Beard![]() ![]() |
ALEXANDER ("Alec") BEARD![]() ![]() |