đ¨âđŠâđĻ Family: Henry White / AMELIA MARIA WRIGHT (F51)
m. 8 May 1893Drag or scroll to see more of the chart.




![]() | CHARLES WHITE![]() ![]() |
![]() | MARIA HAMBRIDGE![]() |
![]() | Charles White![]() |
![]() | Maria White![]() |
![]() | Mary Ann White![]() |
![]() | George William White![]() |
![]() | John White![]() |
![]() | Samuel White![]() |
![]() | Emma White![]() |
![]() | JOHN WRIGHT![]() ![]() |
![]() | JANE SARAH PURKISS![]() ![]() |
![]() | John Wright![]() |
![]() | William John Wright![]() ![]() |
![]() | Caroline Wright![]() |
![]() | Albert Wright![]() |
![]() | Alice Lizzie Wright![]() ![]() |
![]() | Emma J Purkiss![]() |
![]() | Henry White![]() ![]() |

![]() | AMELIA MARIA WRIGHT![]() ![]() |

![]() | Edith M White![]() |
![]() | Henry White![]() ![]() |
Ethel Maud White![]() ![]() |
John White![]() |
Amelia Maria White![]() ![]() |
![]() | Charles White![]() |
![]() | Bert White![]() |