Notes
Matches 201 to 250 of 299
| # | Notes | Linked to |
|---|---|---|
| 201 | Relationship to Head: Son | Chandler, Arthur (I97)
|
| 202 | Relationship to Head: Son | Chandler, Henry (I98)
|
| 203 | Relationship to Head: Son | Gould, Isaac (I103)
|
| 204 | Relationship to Head: Son | Gould, Henry John (I105)
|
| 205 | Relationship to Head: Son | White, Daniel (I128)
|
| 206 | Relationship: Daughter | Beard, Jane (I59)
|
| 207 | Relationship: Daughter | White, Mary Ann (I68)
|
| 208 | Relationship: Daughter | White, Mary Ann (I68)
|
| 209 | Relationship: Daughter | White, Maria (I69)
|
| 210 | Relationship: Daughter | White, Emma (I71)
|
| 211 | Relationship: Daughter | Purkiss, Emma J (I86)
|
| 212 | Relationship: Daughter | GOULD, LOUISA (I87)
|
| 213 | Relationship: Daughter | GOULD, LOUISA (I87)
|
| 214 | Relationship: Daughter | Chandler, Elizabeth (I96)
|
| 215 | Relationship: Daughter | Gould, Ellen (I104)
|
| 216 | Relationship: Daughter | Gould, Ellen (I104)
|
| 217 | Relationship: Daughter | Gould, Ann (I107)
|
| 218 | Relationship: Daughter | Gould, Ann (I107)
|
| 219 | Relationship: Daughter | Gould, Ann (I107)
|
| 220 | Relationship: Daughter | Gould, Jane (I111)
|
| 221 | Relationship: Daughter | Gauld, Mary Ann (I113)
|
| 222 | Relationship: Daughter | Hawkes, Frances (I122)
|
| 223 | Relationship: Daughter | Lovegrove, Sarah (I188)
|
| 224 | Relationship: Daughter | Lovegrove, Ann (I190)
|
| 225 | Relationship: Daughter | Johnson, Sarah Eliza (I172)
|
| 226 | Relationship: Daughter | LOVEGROVE, CLARA (I183)
|
| 227 | Relationship: Head | LOVEGROVE, WILLIAM (I186)
|
| 228 | Relationship: Head | JOHNSON, THOMAS (I165)
|
| 229 | Relationship: Head | BAILEY, THOMAS (I193)
|
| 230 | Relationship: Head | BEARD, WILLIAM (I36)
|
| 231 | Relationship: Head | BEARD, WILLIAM (I36)
|
| 232 | Relationship: Head | BEARD, WILLIAM (I36)
|
| 233 | Relationship: Head | WHITE, CHARLES (I81)
|
| 234 | Relationship: Head | WHITE, CHARLES (I81)
|
| 235 | Relationship: Head | WHITE, CHARLES (I81)
|
| 236 | Relationship: Head | CHANDLER, HENRY (I94)
|
| 237 | Relationship: Head | GOULD, ISAAC (I101)
|
| 238 | Relationship: Head | GOULD, ISAAC (I101)
|
| 239 | Relationship: Head | GOULD, ISAAC (I101)
|
| 240 | Relationship: Head | HAWKES, EDWARD (I115)
|
| 241 | Relationship: Head | HAWKES, EDWARD (I115)
|
| 242 | Relationship: Head | HAWKES, EDWARD (I115)
|
| 243 | Relationship: Lodger | BAILEY, THOMAS (I193)
|
| 244 | Relationship: Son | Lovegrove, Henry (I191)
|
| 245 | Relationship: Son | Johnson, Thomas Edwin (I173)
|
| 246 | Relationship: Son | Bailey, Thomas (I185)
|
| 247 | Relationship: Son | Johnson, Wm (I171)
|
| 248 | Relationship: Son | Lovegrove, William (I189)
|
| 249 | Relationship: Son | White, Henry (I18)
|
| 250 | Relationship: Son | White, Henry (I18)
|
