Notes
Matches 151 to 200 of 298
| # | Notes | Linked to |
|---|---|---|
| 151 | Relation to Head of House: Son | Johnson, Henri (I164)
|
| 152 | Relation to Head of House: Son | Johnson, Frank (I170)
|
| 153 | Relation to Head of House: Son | Johnson, Edwin (I169)
|
| 154 | Relation to Head of House: Son | Johnson, George (I168)
|
| 155 | Relation to Head of House: Stepdaughter | Gould, Anne (I93)
|
| 156 | Relation to Head of House: Wife | PURKISS, JANE SARAH (I77)
|
| 157 | Relation to Head of House: Wife | GOULD, LOUISA (I87)
|
| 158 | Relation to Head of House: Wife | HOLDER, MARIA (I167)
|
| 159 | Relation to Head: Daughter | Redrup, Tilly (I241)
|
| 160 | Relation to Head: Daughter | JOHNSON, FLORENCE MARIA (I15)
|
| 161 | Relation to Head: Daughter | White, Elizabeth (I52)
|
| 162 | Relation to Head: Daughter | White, Caroline (I53)
|
| 163 | Relation to Head: Daughter | Wright, Alice Lizzie (I82)
|
| 164 | Relation to Head: Daughter | Chandler, Louisa Jane (I92)
|
| 165 | Relation to Head: Daughter | Chandler, Annie (I108)
|
| 166 | Relation to Head: Daughter | Chandler, Elizabeth (I109)
|
| 167 | Relation to Head: Daughter | White, Maria (I126)
|
| 168 | Relation to Head: Head | White, Henry (I18)
|
| 169 | Relation to Head: Head | JOHNSON, GEORGE BOWEN (I20)
|
| 170 | Relation to Head: Head | CHANDLER, ALBERT (I43)
|
| 171 | Relation to Head: Head | REDRUP, HENRY (I197)
|
| 172 | Relation to Head: Head | REDRUP, HENRY (I197)
|
| 173 | Relation to Head: Servant | Beard, Florence Jane (I34)
|
| 174 | Relation to Head: Son | Beard, Albert (I31)
|
| 175 | Relation to Head: Son | Maddox, Alfred George (I54)
|
| 176 | Relation to Head: Son | Wright, Albert (I80)
|
| 177 | Relation to Head: Son | Chandler, Albert (I110)
|
| 178 | Relation to Head: Son | White, Ellen Maria (I125)
|
| 179 | Relation to Head: Son | Bailey, Henry (I192)
|
| 180 | Relation to Head: Son | Redrup, Albert (I240)
|
| 181 | Relation to Head: Wife | LOVEGROVE, CLARA (I183)
|
| 182 | Relation to Head: Wife | PURKISS, JANE SARAH (I77)
|
| 183 | Relation to Head: Wife | GOULD, LOUISA (I87)
|
| 184 | Relation to Head: Wife | HAMBRIDGE, MARIA (I130)
|
| 185 | Relation: Son | BEARD, GEORGE (I14)
|
| 186 | Relationship to Head: Daughter | Wright, Caroline (I79)
|
| 187 | Relationship to Head: Daughter | GOULD, LOUISA (I87)
|
| 188 | Relationship to Head: Daughter | Chandler, Elizabeth (I96)
|
| 189 | Relationship to Head: Daughter | Gould, Ellen (I104)
|
| 190 | Relationship to Head: Daughter | White, Ellen Maria (I125)
|
| 191 | Relationship to Head: Daughter | White, Maria (I126)
|
| 192 | Relationship to Head: Daughter | White, Mary Ann (I129)
|
| 193 | Relationship to Head: Daughter | Redrup, Rosa R. (I199)
|
| 194 | Relationship to Head: Daughter | Redrup, Minnie S. (I200)
|
| 195 | Relationship to Head: Daughter | Bailey, Matilda (I184)
|
| 196 | Relationship to Head: Son | Redrup, Henry A. (I201)
|
| 197 | Relationship to Head: Son | CHANDLER, ALBERT (I43)
|
| 198 | Relationship to Head: Son | Wright, John (I78)
|
| 199 | Relationship to Head: Son | Wright, Albert (I80)
|
| 200 | Relationship to Head: Son | Chandler, Arthur (I97)
|
