Notes
Matches 101 to 150 of 298
| # | Notes | Linked to |
|---|---|---|
| 101 | Marital Status: Married; Relationship to Head: Head | REDRUP, HENRY (I197)
|
| 102 | Marital Status: Married; Relationship to Head: Head | BAILEY, THOMAS (I193)
|
| 103 | Marital Status: Married; Relationship to Head: Wife | BROWN, RUTH (I198)
|
| 104 | Marital Status: Married; Relationship to Head: Wife | PURKISS, JANE SARAH (I77)
|
| 105 | Marital Status: Married; Relationship to Head: Wife | RICHINS, ANN (I95)
|
| 106 | Marital Status: Married; Relationship to Head: Wife | HAWKES, MARY ANN (I102)
|
| 107 | Marital Status: Married; Relationship to Head: Wife | Kent, Ellen (I127)
|
| 108 | Marital Status: Single | Hickey, Doreen Ivy J (I148)
|
| 109 | Marital Status: Single | Hickey, Derek Roland George (I149)
|
| 110 | At least one living or private individual is linked to this note - Details withheld. | Maddox, T A (I244)
|
| 111 | Marital Status: Single.... Relation to Head of House: Daughter | CHANDLER, EMMA "EMILY" (I17)
|
| 112 | Marital Status: Single; Relation to Head of House: Daughter | Burgess, Lilian Agnes (I157)
|
| 113 | Marital Status: Single; Relation to Head of House: Son | Chandler, William (I88)
|
| 114 | Marital Status: Single; Relation to Head of House: Son | Johnson, Alexander (I162)
|
| 115 | Marital Status: Widowed | Beard, Agnes (I35)
|
| 116 | Marital Status: Widowed | BEARD, WILLIAM (I36)
|
| 117 | Marital Status: Widowed | Cheeseman, Harriet (I145)
|
| 118 | Married and working as a Bill Poster | JOHNSON, GEORGE BOWEN (I20)
|
| 119 | Married to Emma and working as a labourer | MADDOX, FREDERICK JOSEPH (I38)
|
| 120 | Newly married and living at 18 Old Spring Gardens. | BAILEY, EMMA (I39)
|
| 121 | Now widowed but fallen on hard times and living in the Workhouse in Isleworth. She worked within the laundry department | BAILEY, EMMA (I39)
|
| 122 | Originally entered as Chandler on birth registration as he was born before wedlock. His father was Thomas Maddox. | Maddox, Thomas George (I42)
|
| 123 | Registerd address. Emily was also now on the electoral register. | MADDOX, THOMAS (I16)
|
| 124 | Registered Address. | MADDOX, THOMAS (I16)
|
| 125 | Registered in Hackney | Beard, Ivy Lilian (I22)
|
| 126 | Relation to Head of House: Daughter | CHANDLER, EMMA "EMILY" (I17)
|
| 127 | Relation to Head of House: Daughter | Beard, Alice Catherine (I33)
|
| 128 | Relation to Head of House: Daughter | Beard, Agnes (I35)
|
| 129 | Relation to Head of House: Daughter | Lodge, Elsie Emily (I62)
|
| 130 | Relation to Head of House: Daughter | Wright, Caroline (I79)
|
| 131 | Relation to Head of House: Daughter | Wright, Alice Lizzie (I82)
|
| 132 | Relation to Head of House: Daughter | Chandler, Florence Beatrice (I90)
|
| 133 | Relation to Head of House: Daughter | Chandler, Florence Beatrice (I90)
|
| 134 | Relation to Head of House: Daughter | Chandler, Ellen (I91)
|
| 135 | Relation to Head of House: Daughter | Chandler, Louisa Jane (I92)
|
| 136 | Relation to Head of House: Head | JOHNSON, GEORGE BOWEN (I20)
|
| 137 | Relation to Head of House: Head | CHANDLER, ALBERT (I43)
|
| 138 | Relation to Head of House: Mother | LOVEGROVE, CLARA (I183)
|
| 139 | Relation to Head of House: Servant | REDRUP, FLORENCE "JANE" (I12)
|
| 140 | Relation to Head of House: Son | Beard, Albert (I31)
|
| 141 | Relation to Head of House: Son | Maddox, Alfred George (I54)
|
| 142 | Relation to Head of House: Son | Lodge, James Edward (I61)
|
| 143 | Relation to Head of House: Son | Wright, Albert (I80)
|
| 144 | Relation to Head of House: Son | Chandler, William (I88)
|
| 145 | Relation to Head of House: Son | Chandler, Edward Thos (I89)
|
| 146 | Relation to Head of House: Son | Chandler, Edward Thos (I89)
|
| 147 | Relation to Head of House: Son | Johnson, Alexander (I162)
|
| 148 | Relation to Head of House: Son | Johnson, Horace (I163)
|
| 149 | Relation to Head of House: Son | Johnson, Horace (I163)
|
| 150 | Relation to Head of House: Son | Johnson, Henri (I164)
|
